Size Chart (INCH)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 39.6 | 25.8 | 2.5 | 14.2 |
M | 8-10 | 28.7 | 41.9 | 27.2 | 2.6 | 14.6 |
L | 12-14 | 31.1 | 44.3 | 28.5 | 2.6 | 15.0 |
XL | 16-18 | 34.3 | 47.4 | 30.3 | 2.6 | 15.4 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 67 | 100.5 | 65.5 | 6.3 | 36 |
M | 8-10 | 73 | 106.5 | 69 | 6.5 | 37 |
L | 12-14 | 79 | 112.5 | 72.5 | 6.7 | 38 |
XL | 16-18 | 87 | 120.5 | 77 | 6.7 | 39 |
Elasticity | None |
- Embrace bohemian chic with this stylish mini skort.
The tasseled trim gives a chic boho flair.
The wrapped design and knot side adds chic elements to this playful skort.
Stand out with by pairing this fashionable piece an elegant crop top.