Size Chart (INCH)
Sizes | US Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 24.4 | 32.7 | 20.1 | 27.6 | 38.6 |
M | 8-10 | 26.4 | 34.6 | 21.1 | 27.6 | 39.0 |
L | 12-14 | 28.3 | 36.6 | 22.0 | 27.6 | 39.4 |
XL | 16-18 | 30.3 | 38.6 | 23.0 | 27.6 | 39.8 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 62 | 83 | 51 | 70 | 98 |
M | 8-10 | 67 | 88 | 53.5 | 70 | 99 |
L | 12-14 | 72 | 93 | 56 | 70 | 100 |
XL | 16-18 | 77 | 98 | 58.5 | 70 | 101 |
Elasticity | High |
- You'll be ready for anything in these sassy leather leggings
- A cross-front waistband with smooth seams for a stylishly chic fit
- While the leather look foil embossing adds just the right amount of sizzle
- Pair these leggings with our graphic tees to take on the fashion world