Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 23.2 | 37.4 | 25.0 | 27.9 | 39.0 |
M | 8-10 | 38-40 | 12-14 | 25.6 | 39.8 | 26.4 | 28.0 | 39.4 |
L | 12-14 | 42-44 | 16-18 | 28.0 | 42.1 | 27.8 | 28.0 | 39.8 |
XL | 16-18 | 46-48 | 20-22 | 31.1 | 45.3 | 29.5 | 28.0 | 40.2 |
2XL | 20-22 | 50-52 | 24-26 | 34.3 | 48.4 | 31.3 | 28.0 | 40.6 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 59 | 95 | 63.5 | 70.8 | 99 |
M | 8-10 | 38-40 | 12-14 | 65 | 101 | 67 | 71 | 100 |
L | 12-14 | 42-44 | 16-18 | 71 | 107 | 70.5 | 71.2 | 101 |
XL | 16-18 | 46-48 | 20-22 | 79 | 115 | 75 | 71.2 | 102 |
2XL | 20-22 | 50-52 | 24-26 | 87 | 123 | 79.5 | 71.2 | 103 |
Elasticity | High |
- Introducing these new pants – the ultimate blend of comfort and style.
Feature a dropped waist with knotted decor on the front.
The breathable fabric drapes beautifully with split design at legs.
Suitable for lounging at home, or meeting friends for brunch.