Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 37.2 | 23.9 | 3.1 | 13.0 |
S | 6 | 27.8 | 38.4 | 24.4 | 3.1 | 13.2 |
M | 8 | 28.7 | 39.4 | 25.0 | 3.1 | 13.4 |
M | 10 | 29.7 | 40.4 | 25.6 | 3.1 | 13.6 |
L | 12 | 31.3 | 41.9 | 26.6 | 3.1 | 13.8 |
L | 14 | 32.9 | 43.5 | 27.6 | 3.1 | 14.1 |
XL | 16 | 34.4 | 45.1 | 28.7 | 3.1 | 14.3 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.5 | 94.5 | 60.6 | 8 | 33 |
S | 6 | 70.5 | 97.5 | 62.05 | 8 | 33.5 |
M | 8 | 73 | 100 | 63.5 | 8 | 34 |
M | 10 | 75.5 | 102.5 | 64.95 | 8 | 34.5 |
L | 12 | 79.5 | 106.5 | 67.5 | 8 | 35.1 |
L | 14 | 83.5 | 110.5 | 70.05 | 8 | 35.7 |
XL | 16 | 87.5 | 114.5 | 72.85 | 8 | 36.4 |
Elasticity | Medium-High |
- Raw hem adds a trendy edge to your look.
High waist design for a flattering silhouette.
Made with quality denim for durability.
Versatile to style with different tops.