TOP Size Chart (INCH)
Sizes | Trousers_Waist | Outseam | Hip |
Front | Front | Front | |
S | 23.2 | 38.2 | 39.4 |
M | 25.2 | 39.0 | 41.3 |
L | 27.2 | 39.8 | 43.3 |
XL | 29.1 | 40.6 | 45.3 |
Elasticity | None |
TOP Size Chart (CM)
Sizes | Trousers_Waist | Outseam | Hip |
Front | Front | Front | |
S | 59 | 97 | 100 |
M | 64 | 99 | 105 |
L | 69 | 101 | 110 |
XL | 74 | 103 | 115 |
Elasticity | None |
•Effortless to dress up or down
•Stretchy high waistband, side pockets and a billowy harem style silhouette
•A tapered pant hem with side slits detail the finish
•Pair yours casually with a basic tank or elevate your look with a satin blouse or cami