Size Chart (INCH)
Sizes | US Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 25.6 | 40.2 | 25.8 | 29.3 | 40.6 |
M | 8-10 | 28.0 | 42.5 | 27.2 | 29.3 | 40.9 |
L | 12-14 | 30.3 | 44.9 | 28.5 | 29.4 | 41.3 |
XL | 16-18 | 33.5 | 48.0 | 30.3 | 29.4 | 41.7 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 65 | 102 | 65.5 | 74.3 | 103 |
M | 8-10 | 71 | 108 | 69 | 74.5 | 104 |
L | 12-14 | 77 | 114 | 72.5 | 74.7 | 105 |
XL | 16-18 | 85 | 122 | 77 | 74.7 | 106 |
Elasticity | High |
- Cozy waffle knit fabric made these casual pants for all-day comfort.
Stylish high waist design for a flattering fit.
Wide leg silhouette for a trendy slender look.
These pants with adjustable drawstring waist for a customizable fit.