Size Chart (INCH)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.0 | 40.9 | 27.4 | 3.0 | 13.8 |
M | 8-10 | 28.3 | 43.3 | 28.7 | 3.1 | 14.2 |
L | 12-14 | 30.7 | 45.7 | 30.1 | 3.1 | 14.6 |
XL | 16-18 | 33.9 | 48.8 | 31.9 | 3.1 | 15.0 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 66 | 104 | 69.5 | 7.6 | 35 |
M | 8-10 | 72 | 110 | 73 | 7.8 | 36 |
L | 12-14 | 78 | 116 | 76.5 | 8 | 37 |
XL | 16-18 | 86 | 124 | 81 | 8 | 38 |
Elasticity | None |
- These casual shorts are popular with trendy color.
The floral embroider educes a boho chic flair.
The tasseled drawstring elastic waist make it flexible and comfy.
Perfect to match with linen tops, causal tees and tank tops.