- Size Chart (INCH)
Sizes | Inseam | Outseam | Waist | Hip |
|
|
|
| |
S | 28.2 | 40.6 | 24.0 | 41.0 |
M | 28.4 | 40.9 | 25.6 | 42.6 |
L | 28.7 | 41.3 | 28.0 | 45.0 |
XL | 29.1 | 41.7 | 30.3 | 47.2 |
Size Chart (CM)
Sizes | Inseam | Outseam | Waist | Hip |
|
|
|
| |
S | 71.75 | 103 | 61 | 104.25 |
M | 72.25 | 104 | 65 | 108.25 |
L | 73 | 105 | 71 | 114.25 |
XL | 74 | 106 | 77 | 120 |
- Show your boho chic in these printed pants
- The paisley print is unique and fashionable
- Elastic waist design is friendly for different waistlines
- Pair well with tees, tank tops or crop tops