Size Chart (INCH)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 27.6 | 38.6 | 26.2 | 3.5 | 15.0 |
M | 8-10 | 29.9 | 40.9 | 27.6 | 3.5 | 15.4 |
L | 12-14 | 32.3 | 43.3 | 28.9 | 3.6 | 15.7 |
XL | 16-18 | 35.4 | 46.5 | 30.7 | 3.6 | 16.1 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 70 | 98 | 66.5 | 8.8 | 38 |
M | 8-10 | 76 | 104 | 70 | 9 | 39 |
L | 12-14 | 82 | 110 | 73.5 | 9.2 | 40 |
XL | 16-18 | 90 | 118 | 78 | 9.2 | 41 |
Elasticity | None |
- Half elastic waistband provides a snug and comfortable fit.
Casual design with pockets offers both functionality and style.
Suitable for a variety of activities, from lounging at home to running errands.
Made from breathable fabric, ensuring comfort in warm weather.