Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 37.2 | 24.8 | 3.3 | 9.3 |
S | 6 | 27.8 | 38.4 | 25.4 | 3.3 | 9.4 |
M | 8 | 28.7 | 39.4 | 26.0 | 3.3 | 9.6 |
M | 10 | 29.7 | 40.4 | 26.6 | 3.3 | 9.8 |
L | 12 | 31.3 | 41.9 | 27.6 | 3.3 | 10.1 |
L | 14 | 32.9 | 43.5 | 28.6 | 3.3 | 10.3 |
XL | 16 | 34.4 | 45.1 | 29.7 | 3.3 | 10.6 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.5 | 94.5 | 63.1 | 8.5 | 23.5 |
S | 6 | 70.5 | 97.5 | 64.55 | 8.5 | 24 |
M | 8 | 73 | 100 | 66 | 8.5 | 24.5 |
M | 10 | 75.5 | 102.5 | 67.45 | 8.5 | 25 |
L | 12 | 79.5 | 106.5 | 70 | 8.5 | 25.6 |
L | 14 | 83.5 | 110.5 | 72.55 | 8.5 | 26.2 |
XL | 16 | 87.5 | 114.5 | 75.35 | 8.5 | 26.9 |
Elasticity | Medium-High |
- Stylish leopard print adds a trendy touch to the ensemble
- Frayed hem detail gives a casual and edgy look
- The high waist and flattering fit enhance a sexy figure
- Versatile piece that can be dressed up or down effortlessly